Støbte akrylplader - Fluorescerende med lysende kant - Farvede
Støbte akrylplader - Lysdiffuserende - To satin overflader
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 3.57 | SPMMA0030VVCL00 | ||||||
3 | 3050 | 2030 | Opal | WH10 DC - TL | Mat/Mat | 70% | 3.57 | SPMMA0030VVWH10 | ||||||
4 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 4.76 | SPMMA0040VVCL00 | ||||||
5 | 3050 | 2030 | Opal | WH10 DC - TL | Mat/Mat | 70% | 5.95 | SPMMA0050VVWH15 | ||||||
5 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 5.95 | SPMMA0050VVCL00 | ||||||
6 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 7.14 | SPMMA0060VVCL00 | ||||||
8 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 9.52 | SPMMA0080VVCL00 | ||||||
10 | 3050 | 2030 | Klar | 0F00 DC - TP | Mat/Mat | 92% | 11.9 | SPMMA0100VVCL00 | ||||||
10 | 3050 | 2030 | Opal | WH10 DC - TL | Mat/Mat | 70% | 11.9 | SPMMA0100VVWH03 |
Støbte akrylplader - Lysdiffuserende - En satin overflade
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3050 | 2030 | Klar | 0F00 SC - TP | Mat/Blank | 92% | 3.57 | SPMMA0030VVCL01 | ||||||
3 | 3050 | 2030 | Sort | 9H01 SC - OP | Mat/Blank | 0% | 3.57 | SPMMA0030VVCO72 | ||||||
3 | 3050 | 2030 | Opal | WH02 SC - TL | Mat/Blank | 44% | 3.57 | SPMMA0030VVWH08 | ||||||
5 | 3050 | 2030 | Klar | 0F00 SC - TP | Mat/Blank | 92% | 5.95 | SPMMA0050VVCL01 | ||||||
5 | 3050 | 2030 | Opal | WH02 SC - TL | Mat/Blank | 44% | 5.95 | * | SPMMA0050VVWH07 |
Ekstruderede akrylplader - Overflader med struktur - Transparente - Klare
Ekstruderede akrylplader - 30 års garanti på lystransmission - Transparente - Klare
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2050 | 1220 | Klar | 0A000 | Blank/Blank | 92% | 1.785 | ± 10% | SPMMA0015NR001 | |||||
1.5 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 1.785 | ± 10% | SPMMA0015XVCL00 | |||||
2 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 2.38 | ± 10% | SPMMA0020NR00 | |||||
2 | 2050 | 1520 | Klar | 0A000 | Blank/Blank | 92% | 2.38 | ± 10% | SPMMA0020XRCL02 | |||||
2 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 2.38 | ± 10% | SPMMA0020XVCL07 | |||||
3 | 750 | 500 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZ0043 | |||||
3 | 1000 | 750 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZ0042 | |||||
3 | 1250 | 1000 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZ0041 | |||||
3 | 1500 | 1000 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZ0040 | |||||
3 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030NR00 | |||||
3 | 2050 | 1520 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030XRCL00 | |||||
3 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030XVCL08 | |||||
4 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 4.76 | ± 5% | SPMMA0040NR00 | |||||
4 | 2050 | 1520 | Klar | 0A000 | Blank/Blank | 92% | 4.76 | ± 5% | SPMMA0040XRCL01 | |||||
4 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 4.76 | ± 5% | SPMMA0040XVCL07 | |||||
5 | 750 | 500 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA050Z04FLAX | |||||
5 | 1000 | 750 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA050Z03FLAX | |||||
5 | 1250 | 1000 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA050Z02FLAX | |||||
5 | 1500 | 1000 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA050Z01FLAX | |||||
5 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050NR00 | |||||
5 | 2050 | 1520 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050XRCL00 | |||||
5 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050XVCL06 | |||||
6 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 7.14 | ± 5% | SPMMA0060NR00 | |||||
6 | 2050 | 1520 | Klar | 0A000 | Blank/Blank | 92% | 7.14 | ± 5% | SPMMA0060XRCL00 | |||||
6 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 7.14 | ± 5% | SPMMA0060XVCL06 | |||||
8 | 2050 | 1250 | Klar | 0A000 | Blank/Blank | 92% | 9.52 | ± 5% | SPMMA0080NR00 | |||||
8 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 9.52 | ± 5% | SPMMA0080XVCL05 | |||||
10 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 11.9 | ± 5% | SPMMA0100XVCL01 | |||||
12 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 14.28 | ± 5% | SPMMA0120XVCL01 | |||||
15 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 17.85 | ± 5% | SPMMA0150XVCL01 | |||||
20 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 23.8 | ± 5% | SPMMA0200XVCL01 | |||||
25 | 3050 | 2050 | Klar | 0A000 | Blank/Blank | 92% | 29.75 | ± 5% | SPMMA0250XVCL01 |
Ekstruderede akrylplader - Translucente - Opale
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3050 | 2050 | Opal | WN670 | Blank/Blank | 86% | 2.38 | ± 10% | SPMMA0020XVWH01 | |||||
2 | 3050 | 2050 | Opal | WN071 | Blank/Blank | 38% | 2.38 | ± 10% | SPMMA0020XVWH13 | |||||
3 | 3050 | 2050 | Opal | WN770 | Blank/Blank | 45% | 3.57 | ± 5% | SPMMA0030XVWH00 | |||||
3 | 3050 | 2050 | Opal | WN970 | Blank/Blank | 24% | 3.57 | ± 5% | SPMMA0030XVWH01 | |||||
3 | 3050 | 2050 | Opal | WN297 | Blank/Blank | 3% | 3.57 | ± 5% | SPMMA0030XVWH04 | |||||
3 | 3050 | 2050 | Opal | WN370 | Blank/Blank | 44% | 3.57 | ± 5% | SPMMA0030XVWH06 | |||||
3 | 3050 | 2050 | Opal | WN670 | Blank/Blank | 78% | 3.57 | ± 5% | SPMMA0030XVWH02 | |||||
3 | 3050 | 2050 | Opal | WN071 | Blank/Blank | 30% | 3.57 | ± 5% | SPMMA0030XVWH28 | |||||
4 | 3050 | 2050 | Opal | WN770 | Blank/Blank | 38% | 4.76 | ± 5% | SPMMA0040XVWH00 | |||||
4 | 3050 | 2050 | Opal | WN071 | Blank/Blank | 26% | 4.76 | ± 5% | SPMMA0040XVWH19 | |||||
5 | 3050 | 2050 | Opal | WN770 | Blank/Blank | 38% | 5.95 | ± 5% | SPMMA0050XVWH00 | |||||
5 | 3050 | 2050 | Opal | WN297 | Blank/Blank | 1% | 5.95 | ± 5% | SPMMA0050XVWH02 | |||||
5 | 3050 | 2050 | Opal | WN071 | Blank/Blank | 21% | 5.95 | ± 5% | SPMMA0050XVWH16 |
Ekstruderede akrylplader - Produceret af ca. 90 % genanvendt akryl - Fås i Sorte og klare plader - klare plader har 30 års garanti på lystransmission
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 750 | 500 | Klar | OM010 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZCL01 | |||||
3 | 1000 | 750 | Klar | OM010 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZCL02 | |||||
3 | 1250 | 1000 | Klar | OM010 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZCL03 | |||||
3 | 1500 | 1000 | Klar | OM010 | Blank/Blank | 92% | 3.57 | ± 5% | SPMMA0030ZZCL04 | |||||
5 | 750 | 500 | Klar | OM010 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050ZZCL01 | |||||
5 | 1000 | 750 | Klar | OM010 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050ZZCL02 | |||||
5 | 1250 | 1000 | Klar | OM010 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050ZZCL03 | |||||
5 | 1500 | 1000 | Klar | OM010 | Blank/Blank | 92% | 5.95 | ± 5% | SPMMA0050ZZCL04 |
Ekstruderet akrylplader - Hardcoated overflade og høj ridserobusthed - Spejl
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3050 | 2050 | Sølv | Spejl | 0% | 3.57 | SPMMA0030XVCO61 |
Ekstruderede akrylplader - Spejl
Tykkelse mm | Længde mm | Bredde mm | Farve | RAL | Farvekode | Overflade foto | Overflade | Lystransmission ca. % | Vægt ca. kg/m2 | Tolerance mm | Indhold/enhed | Antal pr. enhed stk. | Enhed | Varenummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1000 | 750 | Sølv | Spejl | 0% | 3.57 | SPMMA0030ZCO04 | |||||||
3 | 3050 | 2050 | Guld | Spejl | 0% | 3.57 | SPMMA0030XVCO59 | |||||||
3 | 3050 | 2050 | Sølv | Spejl | 0% | 3.57 | SPMMA0030XVCO00 |